SHIPPING AND RETURNS POLICY
We ship our orders from Slovakia, an EU-based country. Parcels to Schengen countries are not subject to customs and duty fees. However, it is necessary to be in compliance with the relevant legislation of your country regarding import of peptides and notify us of any restrictions.
Once we dispatch your order, we will provide you with a unique tracking number and a link to check your order’s progress. Once your package is in transit, the courier partners will update your tracking information.
The estimated time of arrival for orders shipped depending on what Country you are located and the delivery service you have selected. EU orders are usually delivered in 2-7 business days. International delivery times vary greatly between 7-21 business days depending on the destination. Please note that once your order has shipped from us, we have no control over any type of delays, so we are unable to guarantee the exact time of arrival. The costs of the delivery of the goods depend on a delivery method chosen, while the accurate calculation of the delivery costs will be shown in the order when choosing the delivery method on the “SHIPPING” sub-page.
If the goods fail to be delivered because:
- you provide an address outside the Slovak Republic where the goods cannot be delivered according to legal regulations,
- delivery will not be possible due to non-compliance with customs conditions (including seizure of goods by customs authorities), or
- delivery fails for reasons on your part (e.g. incorrect address, non-receipt of the shipment, refusal of acceptance, etc.),
we do not resend the shipment unless we expressly agree otherwise.
In this case, we will refund you the purchase price, shipping and returns costs.
Please note that goods can only be returned if they are defective (in this case, please follow Article 9 of our General Terms and Conditions – "CLAIMS FOR DEFECTS IN GOODS"). However, even in such a case, you must not return the goods at your own discretion without our prior instruction. Due to the specific nature, the goods could be damaged or devaluated during repeated shipments. If you still send the goods back without our instructions, you are liable for the damage that arises.
Everything you need to know about delivery, returns or exchanges can be found in our General Terms and Conditions. If you have any questions, we will be happy to help you, just contact us.
Enter your country
Get estimated shipping costs and delivery times specific to your country.
| DPD | DPD Guarantee |
Slovak Post Courier to Address |
TNT | |
|---|---|---|---|---|
| Austria | 2-3 days | 2 days | 3 days | |
| Belgium | 3-4 days | 2 days | 3 days | |
| Bermuda | 5-8 days | |||
| Brazil | 4-7 days | |||
| Bulgaria | 3 days | 2-3 days | ||
| Canary Islands | 3-8 days | |||
| Cyprus | 3 days | |||
| Czech Republic | 1-2 days | 1 day | 2 days | |
| Denmark | 3-4 days | 3 days | 3-4 days | |
| Estonia | 3-4 days | 3 days | 4-6 days | |
| France | 3-4 days | 3 days | 3-4 days | |
| Germany | 2-3 days | 2 days | 3-4 days | |
| Greece | 3-6 days | |||
| Hungary | 1-2 days | 3 days | ||
| Italy | 3 days | 3-4 days | ||
| Japan | 5-7 days | 3-5 days | ||
| Latvia | 3-4 days | 3 days | 3-4 days | |
| Lithuania | 3-4 days | 3 days | 4 days | |
| Malta | 3 days | |||
| Netherlands | 3-4 days | 2 days | 3 days | |
| Poland | 2-3 days | 2 days | 3-4 days | |
| Portugal | 4-5 days | 4-6 days | ||
| Romania | 3-4 days | 3-5 days | ||
| Serbia | 4 days | 5-8 days | ||
| Slovakia | 1 day | 1 day | ||
| Slovenia | 2-3 days | 3 days | ||
| Spain | 4 days | 3-8 days | ||
| Sweden | 3 days | 3-4 days | ||
| Switzerland | 3 days | 3 days | ||
| United Kingdom | 3-5 days | 3 days | ||
| United Arab Emirates | 3-4 days | 2-3 days | ||
| United States | 3-4 days | 4-6 days |
| DPD | DPD Guarantee |
Slovak Post Courier to Address |
TNT | |
|---|---|---|---|---|
| Austria | 8,00 € | 25,00 € | 21,00 € | |
| Belgium | 18,50 € | 40,00 € | 22,00 € | |
| Bermuda | 130,00 € | |||
| Brazil | 108,00 € | |||
| Bulgaria | 19,50 € | 22,00 € | ||
| Canary Islands | 30,00 € | |||
| Cyprus | 22,00 € | |||
| Czech Republic | 7,00 € | 25,00 € | 11,00 € | |
| Denmark | 18,50 € | 40,00 € | 22,00 € | |
| Estonia | 19,50 € | 40,00 € | 22,00 € | |
| France | 18,50 € | 40,00 € | 22,00 € | |
| Germany | 13,00 € | 30,00 € | 22,00 € | |
| Greece | 22,00 € | |||
| Hungary | 8,50 € | 21,00 € | ||
| Italy | 18,50 € | 22,00 € | ||
| Japan | 45,00 € | 130,00 € | ||
| Latvia | 19,50 € | 40,00 € | 22,00 € | |
| Lithuania | 19,50 € | 40,00 € | 22,00 € | |
| Malta | 22,00 € | |||
| Netherlands | 16,50 € | 30,00 € | 22,00 € | |
| Poland | 7,50 € | 25,00 € | 21,00 € | |
| Portugal | 19,50 € | 25,00 € | 21,00 € | |
| Romania | 19,50 € | 22,00 € | ||
| Serbia | 100,00 € | 40,00 € | ||
| Slovakia | 3,80 € | 4,90 € | ||
| Slovenia | 16,50 € | 22,00 € | ||
| Spain | 19,50 € | 22,00 € | ||
| Sweden | 24,50 € | 22,00 € | ||
| Switzerland | 22,00 € | 100,00 € | ||
| United Kingdom | 22,00 € | 100,00 € | ||
| United Arab Emirates | 60,00 € | 120,00 € | ||
| United States | 52,00 € | 110,00 € |
*All prices listed above are exclusive of tax